Customization: | Available |
---|---|
After-sales Service: | Online Support |
Warranty: | Online Support |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | motor input | refrigerant | Displ. (m3) | motor type | MAX. Amh. Temp. | Cooling | Evaporating Temperature | ||||||||
-23.3 | -20 | -15 | -10 | -5 | 0 | 5 | 7.2 | 10 | |||||||
QD6G | 150 | R134a | 6 | RSIR | 45º C | F | 109 | 142 | 181 | 228 | 285 | 336 | 402 | 457 | 540 |
QD7.5G | 176 | R134a | 7.09 | RSIR | 45º C | F | 120 | 162 | 204 | 260 | 340 | 418 | 485 | 550 | 635 |
QD8.5G | 220 | R134a | 8.1 | RSIR | 45º C | F | 147 | 178 | 230 | 307 | 390 | 503 | 575 | 665 | 778 |
QD10G | 275 | R134a | 9.1 | RSiR | 45º C | F | 195 | 230 | 267 | 347 | 453 | 551 | 647 | 731 | 853 |
QD11G | 280 | R134a | 10.92 | RSIR | 45º C | F | 235 | 265 | 308 | 407 | 514 | 642 | 745 | 867 | 1022 |
QD6B | 150 | R12 | 6 | RSIR | 45º C | F | 126 | 163 | 225 | 294 | 385 | 492 | 612 | 742 | 764 |
QD7.5B | 176 | R12 | 7.09 | RSIR | 45º C | F | 155 | 195 | 265 | 348 | 444 | 559 | 693 | 760 | 849 |
QD8.5B | 220 | R12 | 8.1 | RSIR | 45º C | F | 189 | 234 | 311 | 406 | 519 | 652 | 910 | 885 | 992 |
QD10B | 275 | R12 | 9.1 | RSIR | 45º C | F | 206 | 253 | 336 | 437 | 558 | 702 | 873 | 956 | 1069 |
QD11B | 280 | R12 | 10.92 | RSIR | 45º C | F | 254 | 308 | 411 | 529 | 674 | 845 | 1056 | 1122 | 1238 |
QD6L | 1/4(normal HP) | R404 | 6 | RSIR | 45º C | F | 194 | 222 | 261 | 349 | 450 | 554 | 665 | 744 | 887 |
QD7.5L | 1/3(normal (normal HP) | R404 | 7.09 | RSIR | 45º C | F | 235 | 271 | 307 | 403 | 526 | 643 | 757 | 867 | 1021 |
QD8.5L | 1/3+ | R404 | 8.1 | RSIR | 45º C | F | 290 | 322 | 359 | 463 | 598 | 738 | 873 | 1002 | 1170 |
QD10L | 3/7(normal HP) | R404 | 9.1 | RSIR | 45º C | F | 315 | 356 | 402 | 529 | 703 | 887 | 1060 | 1226 | 1450 |
QD11L | 1/2(normal HP) | R404 | 10.92 | RSIR | 45º C | F | 335 | 470 | 524 | 619 | 806 | 1014 | 1175 | 1335 | 1570 |
Remark: | |||||||||||||||
1. Votage: (1)100V-110V 50HZ (2)100V-115V 50HZ/60HZ (3)220V-240V 50HZ/60HZ (4)220V-240V 50HZ | |||||||||||||||
2. Refrigeration Capacity at 50Hz | |||||||||||||||
3. Condensing Temperature at 54. C |