Home » Product List » Compressors » Danfoss Reciprocating Compressor (Commercial Series)
Product Details
Danfoss Reciprocating Compressor (Commercial Series)
| Unit Price: | Negotiable |
|---|---|
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Nov 03,2011 To Oct 11,2012 |
| Lubrication Style: | Lubricated |
| Power Source: | AC Power |
| Configuration: | Stationary |
| Type: | Reciprocating |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Danfoss Reciprocating Compressor
Voltage: 220V
LPB/MPB/HPB
Refrigerant: R22/R134A/R404/R507
Commercial refrigeration
| part number | model number | nom hp | Disp cc/rev | capacity (W) | compressor cooling | Voltage | motor type | |||
| Low | med | high | ||||||||
| -23.3 | -6.7 | 7.2 | LBp | hBp | ||||||
| R404a/R507 L/mBp compressors | ||||||||||
| 103U2680 | FR6DL | 1/4 | 6.23 | - | 468 | 795 | - | F2 | 240/1 | CSIR |
| 104L2525 | SC10DL | 3/8 | 10.29 | - | 771 | 1345 | - | F2 | 240/1 | CSIR |
| 104L2625 | SC12DL | 1/2 | 12.87 | - | 929 | 1662 | - | F2 | 240/1 | CSIR |
| 104L2517 | SC10D | 3/8 | 10.29 | - | 802 | 1412 | - | F2 | 240/1 | CSIR |
| 104L2684 | SC12D | 3/8 | 10.29 | - | 802 | 1412 | - | F2 | 240/1 | CSIR |
| 104L2839 | SC15D | 3/4 | 15.28 | - | 1188 | 2046 | - | F2 | 240/1 | CSIR |
| 104L2856 | SC15DL | 3/4 | 15.28 | - | 1166 | 2021 | - | F2 | 240/1 | CSIR |
| 103U2670 | FR6CL | 1/5 | 6.23 | 266 | 472 | - | F2 | - | 240/1 | CSIR |
| 103U2890 | FR8.5CL | 1/4 | 7.95 | 333 | 580 | - | F2 | - | 240/1 | CSIR |
| 104L2523 | SC10CL | 1/3 | 10.29 | 362 | 796 | - | F2 | - | 240/1 | CSIR |
| 104L2623 | SC12CL | 1/3 | 12.87 | 480 | 970 | - | F2 | - | 240/1 | CSIR |
| 104L2853 | SC15CL | 3/8 | 15.28 | 624 | 1215 | - | F2 | - | 240/1 | CSIR |
| 104L2123 | SC18CL | 1/2 | 17.69 | 722 | 1339 | - | F2 | - | 240/1 | CSIR |
| 104L2322 | SC21CL | 5/8 | 20.95 | 853 | 1582 | - | F2 | - | 240/1 | CSIR |
| part number | model number | nom hp | Disp cc/rev | capacity (W) | compressor cooling | Voltage | motor type | |||
| Low | med | high | ||||||||
| -23.3 | -6.7 | 7.2 | LBp | hBp | ||||||
| r134a L/mBp compressors | ||||||||||
| 101G0250 | PL35G | 1/12 | 2 | 45 | 101 | 181 | F2 | F2 | 240/1 | CSIR |
| 102G4350 | TL3G | 1/10 | 3.13 | 57 | 141 | 265 | S | F2 | 240/1 | CSIR |
| 102G4452 | TL4G | 1/8 | 3.86 | 79 | 178 | 325 | S | F2 | 240/1 | CSIR |
| 102G4550 | TL5G | 1/6 | 5.08 | 104 | 229 | 410 | S | F2 | 240/1 | CSIR |
| 103G6660 | FR6G | 1/5 | 6.23 | 116 | 293 | 545 | S | F2 | 240/1 | CSIR |
| 103G6680 | FR7.5G | 1/4 | 6.93 | 140 | 337 | 610 | S1 | F2 | 240/1 | CSIR |
| 103G6780 | FR8.5G | 1/3 | 7.95 | 171 | 384 | 688 | S2 | F2 | 240/1 | CSIR |
| 103G6880 | FR10G | 1/3 | 9.05 | 189 | 414 | 759 | S2 | F2 | 240/1 | CSIR |
| 103G6980 | FR11G | 1/3 | 11.15 | 235 | 505 | 934 | F2 | F2 | 240/1 | CSIR |
| 104G8240 | SC12G | 3/8 | 12.87 | 247 | 627 | 1137 | O/F1 | F2 | 240/1 | CSIR |
| 104G8520 | SC15G | 3/8 | 15.28 | 314 | 743 | 1316 | O/F1 | F2 | 240/1 | CSIR |
| 104G8820 | SC18G | 1/2 | 17.69 | 393 | 876 | 1592 | O/F1 | F2 | 240/1 | CSIR |
| 104G8140 | SC21G | 5/8 | 20.95 | 457 | 1019 | 1856 | F3 | F2 | 240/1 | CSIR |
| 104G8000 | SC10G | 1/3 | 10.29 | - | 485 | 909 | F2 | F2 | 240/1 | CSIR |
Inquiry Basket (













